14 / 27
Economy & Craft
14.1 Currency System
| Element | Details |
|---|---|
| Currency | Cog-Marks - small bronze coins stamped with a gear motif. Denominations: 1 Tooth (smallest), 10 Teeth = 1 Sprocket, 10 Sprockets = 1 Cog-Mark, 10 Cog-Marks = 1 Grand Gear. |
| Banking | The Vault of the Eternal Cog serves as Gearhaven's central bank, storing reserves in Mithril-Alloy ingots and Aether Crystals. Interest is calculated mechanically by a dedicated automaton called the Ledger Engine. |
| Trade Agreements | The Alloy Exchange Treaty (Dwarves), the Crystal Pact (Elves), and the Steam-Carriage Compact (Human kingdoms) govern inter-racial trade. |
14.2 Key Industries
| Industry | Products | Workforce |
|---|---|---|
| Automaton Manufacturing | Guardians, laborers, performers, domestic helpers | ~18 % of population |
| Steam-Engine Production | Generators, carriages, lifts, industrial drivers | ~15 % |
| Crystal-Tech | Whispering Orbs, Chrono-Lenses, resonance devices | ~12 % |
| Metallurgy & Foundries | Mithril-Alloy processing, bronze casting, tool-making | ~10 % |
| Gear-Fiber Agriculture | Textiles, rope, insulation material | ~8 % |
| Food & Beverage | Gear-Bread bakeries, Cog-Ale breweries, mushroom farms | ~7 % |
| Services & Education | Academies, libraries, guilds, tourism | ~30 % |
14.3 Guilds & Trades
Every trade is organized into a Craft Guild registered with the Ministry of Mechanisms. Major guilds include:
- Guild of Steam-Smiths - forge operators and engine builders.
- Guild of Crystal-Engravers - arcane-tech artisans.
- Guild of Chronomancers - time-magic specialists.
- Guild of Automaton Wrights - designers and builders of automatons.
- Guild of Gear-Biologists - researchers studying fauna-machine symbiosis.
- Guild of Lore-Gears - historians, librarians, and archivists.
Guild membership provides healthcare, pension, legal representation, and apprenticeship placement.